
Are you considering developing your own travel app and looking for a price range? As there are so many different types of travel applications, the development price will vary according to the app’s features and the number of hours it takes to design and develop travel app.
However, on average travel app development costs between $5,000 and $50,000 price range.
Basic Travel App: $5,000 – $10,000
Advance Travel App: $15,000 – $30,000
AI/VR Travel App: $50,000+
Here’s an overview of different types of travel apps and their estimated development costs, along with the development time and team requirements.
Flight Booking App Development Cost
Flight Booking App: Users of flight booking apps can search for, reserve, and get flight information. Flight booking features include flight search, booking, payment integration, itinerary management, real-time flight monitoring, and notifications.
Feature | Development Cost | Development Time | Team Requirements |
User Registration/ Login | $800 – $2000 | 20 – 40 hours | Front-end developer, Back-end developer |
Flight Search & Booking | $3000 – $8000 | 40 – 100 hours | Front-end developer, Back-end developer, API integration expert |
Payment Integration | $1500 – $3000 | 20 – 40 hours | Front-end developer, Back-end developer |
Itinerary Management | $1000 – $2500 | 20 – 40 hours | Front-end developer, Back-end developer |
Real-time Flight Tracking | $2000 – $5000 | 30 – 60 hours | Front-end developer, Back-end developer, API integration expert |
Notifications & Alerts | $1000 – $2500 | 20 – 40 hours | Front-end developer, Back-end developer |
Hotel Booking App Development Cost
Hotel Booking App: Users can search for, reserve, and manage hotel reservations with a hotel booking app. Typical features include hotel search, reservations, e-payments, reviews, and alerts.
Feature | Development Cost | Development Time | Team Requirements |
User Registration/ Login | $800 – $2000 | 20 – 40 hours | Front-end developer, Back-end developer |
Hotel Search & Booking | $3000 – $8000 | 40 – 100 hours | Front-end developer, Back-end developer, API integration expert |
Payment Integration | $1500 – $3000 | 20 – 40 hours | Front-end developer, Back-end developer |
Reviews & Ratings | $1500 – $3000 | 20 – 40 hours | Front-end developer, Back-end developer |
Maps & Location Services | $2000 – $5000 | 30 – 60 hours | Front-end developer, Back-end developer, API integration expert |
Notifications & Alerts | $1000 – $2500 | 20 – 40 hours | Front-end developer, Back-end developer |
Travel Guide App Development Cost
Travel Guide App: An app for travel guides those simplest travel apps that offer details on trips destinations, attractions, maps, and user reviews. Such mobile apps usually have features such as maps, user reviews, and destination information.
User Registration/ Login | $800 – $2000 | 20 – 40 hours | Front-end developer, Back-end developer |
Destination Information | $1000 – $2000 | 20 – 40 hours | Frontend development, backend developer |
Payment Integration | $1500 – $3000 | 20 – 40 hours | Front-end developer, Back-end developer |
Reviews & Ratings | $1500 – $3000 | 20 – 40 hours | Front-end developer, Back-end developer |
Maps & Location Services | $2000 – $5000 | 30 – 60 hours | Front-end developer, Back-end developer, API integration expert |
Virtual Tours | $3000 – $5000 | 20 – 40 hours | Front-end developer, Back-end developer |
Wrapping It Up
From the above estimates, you may roughly predict that your app will cost between $5,000 and $50,000, and the length of time it takes to develop app will depend on how complex it is. The actual cost of your travel app will depend on the scope of your project. You can choose to work with app development company on a fixed cost estimate or a time-and-materials basis. If you’re seeking to work with a premier travel app development company in USA, we are available to work on your app development project.